Southern
Baptist Pastorless Church List
These are churches that have been passed to this list as being pastorless. The churches listed below are those that have a total enrollment of at least 300 and/or are large enough to have a secretary. Accuracy is not guaranteed so investigation is advised. We pray that this is a help to pastors and churches. Please feel free to share updated information with us.
Please Note: If a church requests "No Resumes" Please do not send them. They will be discarded, and nothing accomplished. Many churches get flooded, and others are not ready to receive them. When they notify us of a change we will post it. Thanks guys!
“We have a pastor; why is our name still on the list?” is a question which bothers us. We depend on Directors of Missions, church secretaries, ministry assistants, church staff, and church members to keep us informed of changes.
Churches often ask to be listed, but seldom remember to tell us when a position is filled.
Your help is always needed and appreciated!
Please Note if a church requests NOT to send resumes please do not send them. They will be disregarded.
Ed, the editor
Churchlists
| Date | Church name ( location) | SS Atten | Information as reported | Source | $Data | Association | |
| 3/1/2011 | South Hills-Ft. Worth TX | 140(150)_ | www.southhillsbc.org IIM No resumes! | RJB | $383K | Tarrant TB | |
| 7/24/2011 | Bethel-Norman OK | 685(1100) | www.bbcnorman.com A Bandy Int P. | BM | $1.9M | Union | |
| 8/14/2011 | First Baptist-Jackson MS | 1948 (2500) | www.fbcj.org Frank Page TP | RT | $9.0M | Metro | |
| 8/16/2011 | Cambellsville-KY | 582(680) | www.campbellsvillebaptistchurch.com | BS | $906K | Taylor County | |
| 8/21/2011 | First-Holdenville OK | 115(150) | www.fbcholdenville.com C Cain TP | WS | $300K | S. Canadian | |
| 9/4/2011 | First-Grapevine TX | 835(1000) | www.fbcgrapevine.com B Anderson Int | LV | $2.9M | Tarrant TB | |
| 9/18/2011 | Columbus Avenue-Waco TX | 1032(1100) | www.cabcwaco.org Resigned | LV | $2.9M | Waco Region TB | |
| 9/20/2011 | First-Brenham TX | 377(500) | www.fbc-brenham.org Rusty Walton IIM | RW | $2.2M | Independence TB | |
| 10/21/2011 | First-West Albuquerque NM | 385(378) | www.fbcwa.org To Plainview TX | BS | $888K | Central | |
| 10/30/2011 | First-Del Rio TX | 150(280) | www.fbcdelrio.com | JC | $249K# | Del Rio/Uvalde TB | |
| 11/1/2011 | Concho Valley Association DOM | 32 chs | www.cvba.org Bob Elliott, Interim | SB | ? ? ?` | Concho Valley | |
| 11/18/2011 | Big Creek-Heavener OK | 109(150) | bigcreekbaptistchurch@yahoo.com | BMO | $208K | LeFlore | |
| 12/4/2011 | Frientship-Fairview(McKinney) TX | 70(100) | www.friendshipconnect.org N Duck Int | ND | $330K | Collin Dual | |
| 1/2/2012 | First-Granbury TX | 362(409) | www.fbcgranbury.org Mike Wilson Int | BB | $1.3M | Paluxy TB | |
| 1/20/2012 | Woodlawn-Woodlawn TX | 73(115) | POB 129 Woodlawn TX 75694 M Brock Int | AT | $170K | Soda Lake TB | |
| 1/30/2012 | Emmanuel-White Oak TX | 101(133) | www.ebcwhiteoak.org Apps Closed! | CK | $245K | Gregg SBT | |
| 1/31/2012 | First-Wharton TX | 79(109) | www.fbcwharton.com Donnie Melton IP | BS | $405K | Colorado TB | |
| 2/9/2012 | Bluestem-Dewey OK | 87(98) | www.bluestembaptistchurch.org | BM | $118K | Washington-Osage | |
| 2/10/2012 | First Lemay-St. Louis MO | 139(125) | www.fbclemay.org | SBN | $155K | St. Louis Metro | |
| 2/10/2012 | Westside-Murray KY | 500(450) | www.wbcmurray.org B Hodge Int | SBN | $505K | None listed | |
| 2/16/2012 | First-Marceline MO | 92(133) | www.fbcmarceline.com | PW | $140K | Linn/Livingston | |
| 2/17/2012 | First-Hooks TX | 145(160) | www.fbchookstx.com Joe Srygley Int | BS | $348K | Bowie SBT | |
| 2/17/2012 | First-Schulenburg TX | 107(125) | fbcschulenburg@cmaaccess.com IIM | BS | $275K | Gonzales TB | |
| 2/27/2012 | Duck Hill Baptist-Duck Hill MS | 120(126) | dhbc@ayrix.net | EH | $215K | Montgomery | |
| 2/29/2012 | King Hill-Saint Joseph MO | 81(137) | www.kinghillbaptist.org Elder-run | PW | $234K | St. Joseph | |
| 3/1/2012 | Southpark-OKC OK | 114(121) | WWW.SOUTHPARKBAPTIST.ORG | BMO | $250K | Union | |
| 3/20/2012 | Westwood-Alabaster AL | 1340(162) | www.ewestwood.org | WS | $3.1M | Shelby | |
| 3/31/2012 | First-Snyder TX | 221(349) | westforkfbc@yahoo.com APPS CLOSED! | SR | $1.1M | Rolling Plains SBT | |
| 4/5/2012 | Floral-Floral AR | 95(142) | floralbaptist@gmail.com | ABP | $135K | Independence | |
| 4/16/2012 | First-Temple OK | 100(110) | glasgowfarms@pldi.net | BMO | $133K | Comanche-Cotton | |
| 4/22/2012 | Park Central-Dallas TX | 115(110) | bigcreekbaptistchurch@yahoo.com | RH | $536K | Dallas/Rockwall TB | |
| 4/23/2012 | Bethlehem-Clarkesvilla GA | 450(484) | www.bbcofclarkesville.org B Horner IP | BL | $1.3M | Habersham | |
| 4/25/2012 | First-Bosque Farms NM | 143(186) | www.fbcbf.com Jerry Evans TP | BCNM | $322K | Central | |
| 4/30/2012 | North Peachtree-Atlanta GA | 140(175) | www.northpeachtree.org | SBL | $556K | Atlanta | |
| 5/1/2012 | First-Blakely GA | 151(191) | www.fbcblakely.com Robin Jumper IP | FBW | $440K | Bethel | |
| 5/5/2012 | North Oaks-Spring TX | 250(180) | www.northoaksbaptist.com J Wilsey IM | JR | $700K* | Union/S. TX SBT | |
| 5/6/2012 | Woodlawn-Austin TX | 365(379) | www.woodlawnbc.org | LV | $935K | Austin TB | |
| 5/8/2012 | First-Kilgore TX | 332(280) | www.fbckilgore.org Pete Freeman TP | JOC | $999K | Gregg TB | |
| 5/8/2012 | East Mesa-Las Cruces NM | 67(108) | www.eastmesabaptist.org S Kovach Int | BNM | $176K | Rio Grande | |
| 5/11/2010 | Paradise Valley-Lawton OK | 98(125) | www,paradisevalleybc.org | OBM | $158K | Comanche-Cotton | |
| 5/15/2012 | First-Van Buren AR | 615(716) | www.firstvb.com | JTS | $1.7M | Clear Creek | |
| 5/15/2012 | Hebron-Bush LA | 130(225) | www.hbcbush.com Mike Edens IP | JTS | $332K | Northshore | |
| 5/17/2012 | Green St.-High Point NC | 1238(1273) | www.greenstreet.org | JTS | $2.9M | Piedmont | |
| 5/26/2012 | First-Bryan TX | 1206(1195) | www,fbcbryan.org To Henderson | JTS | $3.6M | Creath-Brazos TB | |
| 5/28/2012 | First-Claremore OK | 552(751) | www.fbcclaremore.com A Harrison IP | MBO | $1.9M | Rogers | |
| 5/29/2010 | Soldier Creek-Midwest City OK | 112(160) | www.soldiercreek.org Jim White TP | CW | $323K | Capital | |
| 6/4/2012 | Southside-Granbury TX | 97(113) | www.southsidebaptistchurchgranbury.com | PBA | $124K | Paluxy TB | |
| 6/6/2012 | Immanuel-Danville KY | 151/315) | www.ibcsbc.org To Lancaster | WS | $404K | Boyle | |
| 6/7/2012 | Baylor-Ennis TX | 155(164) | www.baylorbaptist.org Apps closed! | LJ | $395K | Ellis | |
| 6/10/2012 | First-Van Alstyne TX | 222(250) | www.fbcva.com Joe Lightner IP | GBA | $494K | Grayson SBT | |
| 6/20/2012 | Sequoyah Hills, Tulsa OK | 179(207) | www,shbctul.com C McCarley IP | BMO | $493K | Tulsa Metro | |
| 6/26/2012 | First-Spiro OK | 67(80) | www.fbcspiro.org | CC | $226K | LeFlore | |
| 6/12/2012 | First-San Angelo TX | 427(580) | www.fbcsangelotx.org R Jackson Int | JM | $1.5M | Concho Valley TB | |
| 6/27/2012 | First-Kenedy TX | 99(125) | www.fbckenedy.org | JL | $580K | Gambrell TB | |
| 6/28/2012 | First-Seagoville TX | 75 | www.fbcseagoville.org Interim | BD | $178K | Dallas/Rockwall TB | |
| 7/2/2012 | First-New Boston TX | 369(375) | www.fbcnewboston.com Resigned | BW | $932K | Bowie TB | |
| 7/8/2012 | Pershing Park-Killeen TX | 112(154) | www.pershingparkbc.com Jack Riley Int | BS | $286K | Greater Ft. Hood TB | |
| 7/15/2012 | First- Booneville MS | 251(250) | www.fbcbooneville.com | JLM | $618K | Prentiss | |
| 7/15/2012 | East Booneville-Booneville MS | 229(272) | www.eastbooneville.com | JLM | $422K | Prentiss | |
| 7/15/2012 | Lubbock Bapt. Assoc. TX | 89 chs | candy@lubbockbaptist.com | LJ | ~ ~ ~ ~ | Lubbock Area | |
| 7/16/2012 | First-Wynne AR | 620(752) | www.wynnebaptist.org | WS | $1.4M | Tri-County | |
| 7/18/2012 | Emmanuel-Portales NM | 123(175) | ebc@yucca.net | BNM | $229K | Eastern | |
| 7/24/2012 | First-New London MO | 125(123) | fbckathlyn@rallstech.com | MBP | $194K | Bethel | |
| 7/24/2012 | First-Lexington MO | 160(146) | www.fbcoflex.com | MPB | $226K | West Central | |
| 7/29/2012 | Red House-Richmond KY | 346(482) | www.redhousebaptistchurch.org To TX | CA | $774K | Tate's Creek | |
| 7/31/2012 | First-Devine TX | 502(299) | www.fbcdevine.org | MA | $537K | Frio River TB | |
| 8/5/2012 | First-Bartlesville OK | 993(556) | www.bfbc.net Fowler retires | BMO | $1.8M | Washington-Osage | |
| 8/6/2012 | Boone Trail-Johnson City TN | 503(630) | www.boonetrail.net | TB | $1.4M | Holston | |
| 8/6/2012 | United-Laredo TX | 70(152) | www.ubclaredo.org | SL | $184K | Coastal Bend | |
| 8/6/2012 | McLean-Mclean VA | 80(200) | www.mcleanbaptist.org | RH | $730K | Northstar Net | |
| 8/10/2012 | First-Clinton MS | 685(600) | www.fbcclinton.com | JM | $1.9M | Metro | |
| 8/17/2012 | First-Wright City OK | 81(145) | 580-981-2296 | BMO | $205K | Frisco | |
| 8/17/2012 | Tillman Association, Frederick OK | ~~~ | www.tbasbc.org To Indiahoma FBC | BMO | ??? | Tillman | |
| 8/17/2012 | Lake Shipp-Winter Haven F | 110(145) | www.lakeshippbaptist.org | WS | $168K | Ridge | |
| 8/20/2012 | First-Murphy NC | 125(200) | www.murphyfirst.org | BR | $431K | Truett | |
| 8/20/2012 | First-Clovis NM | 137(163) | www.fbcclovis.org | BNM | $221K | Eastern | |
| 8/21/2012 | Lattimore-Lattimore NC | 60(110) | bsnc.hiker@gmail.com | SH | $180K | Greater Cleveland | |
| 8/23/2012 | Potomac Crest-Woodbridge VA | 195(303) | www.potomaccrestbaptist.com | CF | $739K | North Star Network | |
| 8/27/2012 | Aloma-Winter Park FL | 776(1346) | www.alomachurch.org | LB | $2.7M | Greater Orlando | |
| 8/29/2012 | First-Pampa TX | 475(600) | www.firstpampa.org | RT | $1.6M | Top O Texas Dual | |
| 9/1/2012 | Bear Creek Community-Cresson TX | 70(128) | www.bearcreek.cc | BS | $344K | Paluxy TB | |
| 9/6/2012 | FBC Bradfordsville-T'hassee FL | 333(578) | www.b-fbc.org | FBW | $1.2M | Florida Assn. | |
| 9/8/2012 | Sawney's Creek-Ridgeway SC | 145(165) | sawneyscreek@truvista.net | BC | $231K | Columbia Metro | |
| 9/8/2012 | Forestbrook-Myrtle Beach SC | 150(201) | www.forestbrook.com | BC | $394K | Waccamaw | |
| 9/10/2012 | East Side-Mountain Home AR | 576(748) | Died in motorcycle crash | ABN | $1.2M | White River | |
| 9/10/2012 | First-Jackson AL | 256(305) | www.fbcjackson.net | AB | $602K | Clarke | |
| 9/15/2012 | Knobb Springs-Mc Dade TX | 75(103) | www.knobbspringsbc.com D Reagan IIM | BS | $158K | Independence TB | |
| 9/20/2012 | First- Helotes TX | 116(175) | www.fbchelotes.org Retired | CLW | $225K | San Antonio TB | |
| 9/21/2012 | First-Middleburg FL | 1110(1638) | www.fbcmiddleburg.com | CLW | $2.6M | Black Creek | |
| 9/21/2012 | First-Dorchester TX | 82(123) | fbc.dorchester@airmail.net | SV | $167K | Grayson SBT | |
| 9/26/2012 | First-Inola OK | 420(435) | www.fbcinola.org To Edmond | CC | $859K | Rogers | |
| 10/1/2012 | Westside-Lewisville TX | 1000(1200)* | www.westsidebaptistchurch.com AA | T&S | $2.0M* | Denton TB | |
| 10/1/2012 | First-Olney TX | 142(148) | www.fbcolney.com | DM | $512K | Salt Fork TB | |
| 10/1/2012 | First-Caddo OK | 125(85) | www.fbccaddo.org | BMO | $93K~ | Bryan | |
| 10/4/2012 | Mary Niblack Rd-Ardmore OK | 129(200) | mnrbc@yahoo.com | BMO | $283K | Enon TB & SBT | |
| 10/4/2012 | Highland Hills-OKC OK | 116(137) | www.highlandhills.tv | BMO | $390K | Capital | |
| 10/10/2012 | First-Mcocks Corner SC | 339(317) | www.fbcmcsc.org | BC | $774K | Screvner | |
| 10/14/2012 | First- Liberty SC | 94(150) | www.firstbaptistliberty.com | BC | $220K | Piedmont | |
| 10/14/2012 | Oakdale-Rocky Mount NC | 225 | www.obcbaptist.org | BR | $344K | N. Roanoke | |
| 10/14/2012 | Cherokee-Memphis TN | 225 | www.cherokeebaptist.org | MS | $449K | Mid South | |
| 10/15/2012 | Southside-Lincolnton NC | 140 | www.southsidebaptist.info | BR | $242K | South Fork | |
| 10/16/2012 | Bethel-Midlothian VA | 100(125) | www.bbc1817.org | RH | $475K | Middle District | |
| 10/16/2012 | Sherwood- Baton Rouge LA | 120 | www.sherwoodbc.org | LBM | $280K | Baton Rouge | |
| 10/21/2012 | Indian Hills-Grand Prairie TX | 126159) | www.indianhillsbc.com retired | BS | $235K | Dallas/Rockwall TB | |
| 10/22/2012 | First-Wilburton OK | 179(300) | www.fbcwilburton.com | WS | $347K | San Bois | |
| 10/25/2012 | First-Daingerfield TX | 150 | To chaplaincy No e-mail | RT | $640K | Harmony-Pittsburg TB | |
| 10/25/2012 | First-Diana TX | 173(181) | www.fbcdiana.org To Longview | RT | $393K | Harmony-Pittsburg Dual | |
| 10/29/2012 | Southwide-DeFuniak FL | 93(156) | www.southwide.org | FBW | $294K | Walcon Co. | |
| 10/30/2012 | First-Silver Sity NM | 208(161) | www.fbcsilvercity.org | BNM | $319K | Southwestern | |
| 10/30/2012 | First-Fort Sumner NM | 72(109) | fbcfortsumner@yahoo.com | BNM | $230K | Eastern | |
| 11/5/2012 | Chestnut Ridge-Laurens SC | 180(274) | www.chestnutridgechurch.org | BC | $601K | Laurens | |
| 11/9/2012 | Trinigy-Lawton OK | 105(135) | www.lawtontrinity.org | BMO | $175K | Comanche-Cotton | |
| 11/9/2012 | Countryside Bible-Stillwater OK | 350(750) | www.countrysidebible.com Apps Closed! | BMO | $949K | Cimarron | |
| 11/10/2012 | Culpeper VA | 219(268) | www.culpeperbaptist.org | RH | $340K | Shiloh | |
| 11/10/2012 | Mt. Zion-Edgerton MO | 150(175) | www.mzlife.org Dave Brown IP | W&W | $288K | Clay Platte | |
| 11/15/2012 | First-Princeton MO | 120(129) | www.princetonfbc.org | W&W | $200K | North Grand River | |
| 11/20/2012 | Frink-McAlester OK | 130 | frinkchurch_office@att.net | BMO | $280K | Pittsburg | |
| 11/27/2012 | First-Watonga OK | 117(125) | www.fbcwatonga.com | BMO | $265K | Central | |
| 11/29/2012 | First-Newalla OK | 250(270) | www.fbcnewalla.com | CW | $368K | Capital | |
| 11/29/2012 | First-Buffalo OK | 85(95) | fbcbuffalo@pldi.net | BMO | $140K | Beckham-Mills | |
| 11/30/2012 | First-Sayre OK | 305(269) | www.fbcsayre.org Applications closed! | BMO | $599K | Beckham-Mills | |
| 12/3/2012 | Denton County Cowboy-Ponder TX | 50(450) | www.dentoncountycowboychurch.org | BS | $198K~ | Denton | |
| 12/3/2012 | Beech Haven-Athens GA | 335(600) | www.beechhaven.org | BS | $1.5M | Serepta | |
| 12/5/2012 | Hampton Road-DeSoto TX | 320(350) | www.hrbc.org N Duck IIM No Apps yet! | BS | $1.2M | Dallas/Rockwall TB | |
| 12/16/2012 | Sharon Heights-Birmingham AL | 356(450) | www.sharonheigthts.org | SL | $524K | N. Jefferson | |
| 12/16/2012 | Kingsland-Katy TX | 2052(2835) | www.kingsland.org No resumes! | JTS | $7.3M | Union TB | |
| 12/16/2012 | Coulter Road-Amarillo TX | 272(348)* | www.coulterbc.com | JS | $885K* | Amarillo Area TB | |
| 12/21/2012 | Norwood Heights-Palestine TX | 117(146) | www.norwoodheitghts.com | KF | $363K | Dogwood Tr. TB | |
| 12/21/2012 | First-Henryetta OK | 101(205) | www.Henryettafbc.org | BMO | $244K | N. Canadian | |
| 1/1/2013 | Lake Ivie Baptist Assoc. Ballinger TX | 48/3 | www.lakeiviebaptist.com | BS | $133K | Lake Ivie | |
| 1/2/2013 | Western Heights- Waco TX | 188(217) | www.whbcwaco.org | WS | $548K | Waco Region TB | |
| 1/6/2013 | First-Woodway (Waco) TX | 2398(2050) | www.fbcwoodway.org Toby deceased | JTS | $3.9M | Waco Region TB | |
| 1/7/2013 | First-West Monroe LA | 1945(2340) | www.firstwest.cc To Knoxville | JTS | $5.97M | Northwest Louisiana | |
| 1/7/2013 | Morse Mill-Dittmer MO | 102(155) | www.mmbc.netApps Closed: No more ! | W&W | $269K | Jefferson | |
| 1/7/2013 | Sycamore-Springfield MO | 77(122) | www.sycamorebaptist.net | W&W | $206K | Greene Co. | |
| 1/14/2013 | First-Bowling Green FL | 150(201) | fbcbg@embarqmail.com | FBW | $327K | Orange Blossom | |
| 1/14/2013 | Parkview-Tuscumbia AL | 250(350) | www.parkviewfamily.org No Apps! | GS | $645K | Colbert-Lauderdale | |
| 1/17/2013 | First-Blackwell OK | 94(108) | www. fbcblackwell.com | BMO | $175K | Kay | |
| 1/18/2013 | First-Plant City FL | 1111(1400) | www.fbcpc.com To NAMB J Henry Int | JTS | $2.9M | Shiloh | |
| 1/28/2013 | First-Hempstead TX | 90(110) | www.fbchempstead.org | JC | $397K | Creath-Brazos SBT | |
| 1/30/2013 | Morton-Diana TX | 54(97) | no email Mike Brittain retires | CA | $197K | Gregg TB & SBT | |
| 1/31/2013 | First-Knoxville TN | 373 | www.fbcknox.org | WS | No data | Knox | |
| 2/1/2013 | First-Prosper TX | 136(260) | www.fbcprosper.org NO RESUMES YET! | jb | No data | Collin SBT | |
| 2/1/2013 | First-Mathis TX | 116(100) | www.firstmathis.org | JTS | $151K | Blanco | |
| 2/2/2013 | Liberty Point-Cadiz KY | 142(205) | www.libertypointbaptistchurch.com | WR | $250K | Little River | |
| 2/2/2013 | Enon-Morris AL | 391(700) | www.enonbaptist.net | CI | $1.0M | North Jefferson | |
| 2/2/2013 | Leoma-Leoma TN | 270(347) | www.leomabaptist.org | BR | $377K | Lawrence County | |
| 2/2/2013 | Ocean View-Myrtle Beach SC | 512(701) | www.ovbc.org | BR | $1.26M | Waccamaw | |
| 2/3/2013 | Fifth Avenue-St. Petersburg FL | 222(292) | www.5thabc.org | FBW | $644K | Suncoast | |
| 2/6/2013 | First- Lamesa TX | 189(285) | www.firstlamesa.org | JTS | $682K | Lamesa TB | |
| 2/11/2013 | First-Covington GA | 440(650) | www.firstbaptistcovington.com | JTS | $1.36M | Stone Mountain | |
| 2/12/2013 | South Side-Ft. Smith AR | 82(95) | southside@mynewroads.com | BMO | $257K | Concord | |
| 2/15/2013 | First-Hemphill TX | 166(177) | www.fbchemphill.org To Angelton | BS | $409K | Sabine TB | |
| 2/15/2013 | First-Jackson GA | 291(450) | www.jacksonfbc.com To Kentucky | GN | $683K | Kimbell | |
| 2/15/2013 | First-Crane MO | 147(190) | www.fbccrane.net | BMO | $281K | Tri-County | |
| 2/25/2013 | First-Uvalde TX | 242(245) | www.fbcuvalde.com Apps closed 3-18 | CC | $785K | Del Rio/Uvalde TB | |
| 2/25/2013 | First-Huntsville TX | 200 | www.fbchuntsville.org Resigned | AFR | $736K | Walker | |
| 2/28/2013 | First-Claxton GA | 70(80) | www.firstbaptistclaxton.com | PW | $320K | Tattnall-Evans | |
| 2/28/2013 | McCarthy-Saint Joseph MO | 380(310) | www.mmccarthybaptist.org | W&W | $449K | St. Joseph | |
| 2/28/2013 | First-Salem MO | 243(336) | www.firstbaptistsalem.org | PW | $793K | Dent County | |
| 3/1/2013 | First-Lancaster TX | 108(124) | www.Fblancaster.org | DBA | $458K | Dallas /Rockwall TB | |
| 3/1/2013 | Highland-Waco TX | 1705(1064) | www.highlandbc.org | WS | $3.0m | Waco Region TB | |
| 3/1/2013 | North Gardendale-Gardendale AL | 100(120) | ngbc@online.org | SL | $149K | North Jefferson | |
| 3/6/2013 | First-Auburn AL | 200(380) | www.auburnfbc.org CBF | FOP | $764K | Tuskegee Lee | |
| 3/6/2013 | Godwin Heights-Lumberton NC | 130(150) | www,godwinbc.com | CI | $270K | Robeson | |
| 3/14/2013 | Shiloh-Texarkana AR | 77(120) | 870-773-1029 | ABN | $170K | Southwest | |
| 3/17/2013 | Alamo Heights-Midland TX | 98(90)~ | www,ahbcmidland.com Wayne Keller Int | WK | $250K~ | Basin Network TB | |
| 3/20/2013 | Holly Brook-Hawkins TX | 259(319) | www.hollybrookbaptist.org | JTS | $607K | Smith TB | |
| 3/24/2013 | First-Whitewright TX | 82(182) | www.fbcwhitewright.com K Higgins IP | GBA | $246K | Grayson SBT | |
| 3/24/2013 | Calvary-Denison TX | 140(146) | www.calvarydenison.org John McGinn IP | GBA | $263K | Grayson TB | |
| 3/27/2013 | Eastway-Charlotte NC | 143(110) | www.eastwaybaptist.com | BR | $212K | Metrolina | |
| 3/27/2013 | Lighthouse-Sylva NC | 115(490) | www.lbcsylva.org | BR | $283K | Tuckasesigee | |
| 3/27/2013 | North Charleston-Charleston WV | 110(145) | www.northcharlestonbaptist.org | SBCN | $158K | Pioneer | |
| 3/28/2013 | First-Rogers TX | 85(160) | www.fbcrogers.com | WS | $169K | SBT | |
| 3/28/2013 | First-Bedford TX | 76(118) | www.fbcbedford.com | DB | $237K | Tarrant TB | |
| 3/31/2013 | Ayendotte-Shawnee OK | 90(102) | www.ayendottebaptist.com | BMO | $137K | Pottowatomie-Lincoln | |
| 4/1/2013 | Wildwood-Mesquite TX | 107(149) | www.letlifebegin.org | BD | $246K | Dallas/Rockwall SBT | |
| 4/1/2013 | First-Sunnyvale Mesqite TX | No Report | www.sunnyvalefbc.com | DBA | No data | Dallas/RockWall | |
| 4/6/2013 | Forest Hills-Raleigh NC | 350(370) | www.foresthills.org Open since 2011 | BR | $1.3M | Raleigh | |
| 4/6/2013 | First-Camdenton MO | 228(283) | www.fbccamdenton.com | W&W | $496K | Lamine | |
| 4/6/2013 | Temple-Ruston LA | 934(937) | www.temple-ruston.org Deceased 4-5 | JTS | $2.7M | Concord-Union | |
| 4/8/2013 | First-Madill OK | 300(307) | www.fbcmadill.org | BMO | $787K | Johnson-Marchall | |
| 4/8/2013 | Northwest-Lawton OK | 87(85) | www.nwbc-lawton.com | BMO | $199K | Comanche-Cotton | |
| 4/11/2013 | First-Brunswick GA | 615(750) | www.fbcbrunswick.com | JW | $2.2M | Southeast | |
| 4/11/2013 | Millbrook-Aiken SC | 698(1064) | www.millbrook.cc K Sirmans Interim | WS | $2.6M | Aiken | |
| 4/16/2013 | First-Show Low AZ | 163(187) | www.fbcshowlow.com To Raton NM | FBR | $251K | Desert Pines | |
| 4/18/2013 | First-Kerrville TX | 275(380) | www.fbckerrville.com | SBT | No data | Hill Country Dual | |
| 4/20/2013 | First-Langley OK | 56(84) | fbclok@gmx.com | BMO | $189K | Craig-Mayes | |
| 4/20/2013 | First-Boise City OK | 165(120) | fbcbc@ptsi.net | BMO | $241K | Panhandle | |
| 4/21/2013 | First-Bogalusa LA | 150(220 | www.fbcbogalusa.com Adams retiring | SBN | $437K | Washington | |
| 4/25/2013 | Boyd-Bonham TX | 375(290) | www.boydbaptist.org | JC | $448K | Fannin SBT | |
| 4/25/2013 | First Southern Del City-OKC OK | 898(1300) | www.firstsouthern.tv | CW | $2.7M | Capital | |
| 4/28/2013 | Oak Grove-Elmo TX | 95(140) | www.obgbcelmo.org | EM | $245K | Kauf-Van SBT | |
| 4/30/2013 | Eisenhauer Rd-San Antonio TX | 109(138) | www.erbcsa.org | CC | $324K | San Antonio Dual | |
| 5/1/2013 | Northwest Hills-San Antonio TX | 135(260) | www.nwhbc.org NO RESUMES YET! | JP | $431K | San Antonio SBT | |
| 5/1/2013 | Woodland Park-Hammond LA | 355(614) | www.woodlandparkbaptist.org | FR | $1.0M | Northshore | |
| 5/4/2013 | Northside-Plant City FL | 90(114) | northbc@lwol.com | JW | $209K | Shiloh | |
| 5/5/2013 | Anna Heights-Jonesboro IL | 287(256) | www.annaheights.com | JM | $466K | Clear Creek | |
| 5/6/2013 | Spring Creek-OKC OK | 135(200) | www.springcreekbc.com | KC | $515K | Capital | |
| 5/6/2013 | First Baptiist -Southaven MS | 150(250) | fbcsouthaven@comcast.net | WS | $256K | Xtended Network | |
| 5/6/2013 | First-Franklin TX | 183(400) | fbcfranklin@windstream.net | BS | $480K | Robertson | |
| 5/9/2013 | First-Kellyville OK | 74(114) | www.kvfbc.org | BMO | $194K | Cimarron | |
| 5/9/2013 | New Life-Newalla OK | 88 (175) | www.newlifenewalla.org | BMO | $276K | Pottowatomie-Lincoln | |
| 5/12/2013 | First-Corpus Christi TX | 525(629)* | www.fbc-corpuschristi.org To Temple | JL | $2.0M* | Corpus Christi TB | |
| 5/13/2013 | Faith-Broken Arrow OK | 63(93) | www.faithba.org To chaplaincy | BMO | $211K | Tulsa Metro | |
| 6/30/2013 | Denton Baptist Assoc. Texas | 70+/15+ | www.dentonbaptist.org/domsearch | JT | ??? | Denton | |
| * Estimate:no current data | ~Below average for size | ||||||
| Vacancies filled since 4-26-13 | |||||||
| 10/21/2011 | Acton Granbury TX | 425(462) | Mark Roath in view from IL | JM | $1.2M | Paluxy TB | |
|
First-Raton NM | 153(230) | Mark Crotinger from Arizona | FBR | $361K | Northesatern | |
| 10/30/2011 | Delaney ST.-Orlando FL | 293(397) | Todd Peeples from Plant City FL | JHW | $778K | Greater Orlando | |
| 3/2/2012 | First-Temple TX | 423(422) | Ronny Marriott from Corpus Christi | RC | $1.4M | Bell TB | |
| 5/1/2012 | First-Cheraw SC | 213(300) | Greg Batchelor now pastor | WS | $545K | Chesterfield | |
| 6/28/2012 | Colonial Hills-Cedar Hill TX | 76(111) | Leroy Fenton is now pastor | BD | $346K | Dallas/Rockwall TB | |
| ~2012 | First-Hondo TX | 160(250) | Steve Pulley from N. Richland Hills staff | MLL | $451* | Del Rio/Uvalde TB | |
| 9/30/2012 | First-Van TX | 357(260) | Tom Campbell from SBT | EM | $545K | Kauf-Van SBT | |
| ~ ~ 2012 | First-Edgewood TX | 176(175) | Jonathan Leech is new | EM | $348K | Kauf-Van SBT | |
| ~ ~ 2012 | Pinecrest-Silsbee TX | 267(221) | www.pinecrestsilsbee.org B. Coffey is new | EM | $436K | Emmanuel TB | |
| 10/22/2011 | Hunters' Glen-Plano TX | 728(1100) | www.huntersglen.org Man in view 6-2 | JS | $5.0M | Collin TB | |
Churchlists is published each month near the end of the month. Hard copies are $9 a year. Changes are made each week. Any verified information is welcomed. Call us (972-359-1933) or mail information
Our mailing
address is:
Churchlists
1324 Meredith Dr.
Allen, Texas 75002
Your cooperation and providing information is essential. Please help each month!
Email: churchlist@sbcglobal.net
Contact
Webmaster
agapetoo@yahoo.com
Thanks
go to Bro Ed Spivey
for his hard work in putting this list
together, and to
South Texas Baptist Association for providing the website for your use.