Southern
Baptist Pastorless Church List
These are churches that have been passed to this list as being pastorless. The churches listed below are those that have a total enrollment of at least 300 and/or are large enough to have a secretary. Accuracy is not guaranteed so investigation is advised. We pray that this is a help to pastors and churches. Please feel free to share updated information with us.
| site search by freefind |
advanced
|
| Date | Church name ( location) | SS Atten | Information as reported | Source | $Data | Association |
| 6/6/2006 | Haltom Rd.-Ft Worth TX | 147 | J Spivey Int www.haltomroadbaptist.org | TBA | $462K | Tarrant TB |
| 6/1/2007 | Golden Triangle Assoc. TX | 84(130) | DOM To SWBTS \in Beaumont | CG | $??? | Golden Triangle |
| 3/22/2008 | First-Paris TX | 646 | Ron Herring I.I. www.fbcparis.com | CD | $1.6M | Red River(TB) |
| 4/28/2008 | First-Huntsville TX | 317 | www.fbchuntsville.org | AFR | $942K | TryonEverTB |
| 6/25/2008 | First-Waco TX | 340 | www.fbcwaco.org B Harbour Int | KF | $1.4M | Waco Region Net |
| 8/3/2008 | First-Humble TX | 1500 | David Cox Int www.fbchumble.org | MW | $4.0M | Union(SBTC) |
| 8/19/2008 | First-Buffalo TX | 82(100) | www.fbcbuffalo.org | CS | $219K | Leon(TB |
| 12/1/2008 | First-Dayton TX | 278 | www.fbcdayton.com | BF | $908K | Trinity Riv(SBTC) |
| 12/11/2008 | Faith-Texarkana AR | 175(266) | www.faithtexarkana.com Int | SWA | $357K | SW Arkansas |
| 12/11/2008 | First-Rosenberg TX | 246 | Jim Adams IM www.fbcrosenberg.org | BH | $843K | SanFelipe TB |
| 1/8/2009 | First-Hiwasse AR | 92(124) | actrembly@hotmail.com | BM | $174K | Northwest |
| 1/14/2009 | Surrey Hills-Yukon OK | 201 | www.surreyhillsbaptistchurch.org | BM | $349K | Capital |
| 2/1/2009 | Second-Levelland TX | 169(254) | To Dumas George Ray INT | CD | $437K | S Plains(TB) |
| 2/13/2009 | Southside-Brownwood TX | 252 | www.southsidebrownwood.org To OK | BM | $340K | Brown(Dual |
| 2/15/2009 | St. Matthews-Louisville KY | 450 | To Texas www.smbclouisville.org | WS | $1.4M | Long Run |
| 2/27/2009 | Park Place – Houston | 140 | To Tomball www.hopecity.com | LS | $497K | Union(Dual |
| 3/8/2009 | First-Marble Falls TX | 517 | marblefallsfbc.org R. Jackson Int | WS | $1.6M | BurnetLlano TB |
| 3/8/2009 | First-Maryville IL | 806 | Tom Hufty Int www.fbmaryville.org | DMN | $1.6M | Gateway |
| 3/10/2009 | West Shore-Sandia TX | 115 | westshore@the-i.net | SBT | $217K | Coast Bend TB |
| 3/11/2009 | Oak Grove-China Spring TX | 88(120) | www.oakgrovebaptistcs.org | SBT | $145K | Waco Reg(TB |
| 3/20/2009 | Southside-Palestine TX | 427 | Web site expired | BS | $976K | Saline TB |
| 4/9/2009 | Agape-Fort Worth TX | 217 | Now seeking www.agapebaptist.org | KF | $563K | Tarrant TB |
| 4/18/2009 | First-Lake Jackson TX | 553 | To Gregg as DOM www.fbclj.org | BS | $2.3M | Gulf Coast SBTC |
| 4/19/2009 | First-Jackson TN | 463 | To Dallas www.fbcjackson.org | WS | $1.4M | Madison-Chester |
| 4/29/2009 | Southwest Chinese-Houston | 220(380) | www.swcbc.com Chinese | UBA | $455K | Union TB |
| 4/29/2009 | First Heights-Houston 7 | 8(130 | www.fbcheights.org | UBA | $245K | Union(Dual |
| 4/29/2009 | Chinese-Houston | 478 | www.cbchouston.org | UBA | $851K | Union(TB |
| 5/31/2009 | South Park-Alvin TX | 232(286) | McGlothlin Int southparkchurch.net | KF | $633K | Gulf Coast(TB) |
| 6/1/2009 | Second-Memphis TN | 253 | Interim www.2ndmemphis.org | RJB | $1.07M | Mid-South |
| 6/4/2009 | Bethel-Anadarko OK | 110(140) | bethelana@sbcglobal.net | BM | $216K | Caddo |
| 6/12/2009 | First-Justin TX | 238 | www.fbcjustin.org | BS | $686K | Denton(dual |
| 6/15/2009 | First-Walters OK | 254 | www.fbcwalters.com | BM | $472K | Comahche-Cotton |
| 6/16/2009 | Knollwood-Wins-Salem NC | 205(361) | www.knollwood.org To Raleigh | ABP | $1.16M | Pilot Mtn. |
| 6/16/2009 | First-Anson TX | 152 | To Burleson fbcanson@att.net | WS | $275K | DoubleMtn(BGC |
| 6/18/2009 | Westside-Rapid City SD | 70(110) | rcwsbc@rushmore.com | SBT | $200K | Black Hills |
| 6-18=09 | Glacier Valley-Juneau AL | 128 | www.home.qci.net(~gvbc | WS | $242K | Tongass |
| 6/18/2009 | Fredonia Hill-Nacogdoches TX | 447 | www.fredoniahill.com | JD | $1.2K | Shelby-Doch(Dual |
| 6/25/2009 | First-Celina TX | 404 | Ted Elmore Int www.fbccelina.org | JB | $936K | N TX(Collin SBTC |
| 6/29/2009 | First-Baton Rouge LA | 312 | www.fbcbr.com | BM | $1.1M | Baton Rouge |
| 7/9/2009 | Arapaho Rd-Garland TX | 578 | www.arbcgarland.com Ed Hale Int | BD | $1.2M | Dallas(TB |
| 7/13/2009 | Prairie Creek-Plano TX | 185 | www.pcbcplano.org To Tyler | DB | $737K | Collin(TB |
| 7/21/2009 | First-Dublin TX | 125 | To Temple on Aug. 1 | DB | $252K | Erath(TB |
| 7/23/2009 | First-Cheyenne OK | 140 | To Utah www.fbccheyenne.com | BM | $270K | Beckham Mills |
| 8/7/2009 | First-Meridian TX | 95 | Resigned L Self Interim | BS | $213K | Bosque(TB) |
| 8/18/2009 | 1st Plum Grove-Cleveland TX | 179 | Resigned | DQ | $No report | Tryon Ever Dual |
| 8/20/2009 | Lamar-Arlington TX | 456 | www.lamarbaptist.org | TBA | $No report | Tarrant Dual |
| 8/25/2009 | Fairview-Sherman TX | 290(436) | www.thechurchatfairview.com | SV | $745K | Grayson TB |
| 8/25/2009 | Trinity-Pocola OK | 100 | www.pocolatrinitybaptist.com | BM | $363K | LeFlore |
| 9/8/2009 | First-Jay OK | 90(156) | Seeking; Billy Green TP | BM | $215K | Northeastern |
| 9/9/2009 | First-Rusk TX | 245 | ToDOM@Dogwood Site not working | OB | $615K | Cherokee Dual |
| 9/10/2009 | First-Blackwell OK | 134 | www.fbcblackwell.com Site “parked” | BM | $202K | Kay |
| 9/21/2009 | First-Dalton GA | 500(655) | wwwfirstbaptistdalton.com | ABP | $2.0M | N GA Dual |
| 9/25/2009 | First-Clinton OK | 329 | To Lawton www.clintonfbc.com | .JD | $787K | Concord-Kiowa |
| 10/1/2009 | Sandy Ridge- Hickory NC | 310 | G Jennings Int www.srbconline.net | BP | $756K | Catawba Valley |
| 10/10/2009 | First-Glenpool OK | 250 | www.fbcglenpool.com | BM | $394K | Tulsa Metro |
| 10/10/2009 | Sharon-Chickasha OK | 96 | sharon_baptistchurch@yahoo.com | BM | $218K | Grady |
| 10/11/2009 | First-Corsicana TX | 579 | Deceased www.fbccorsicana.org | MB | $1.4M | Corsicana(TB |
| 10/12/2009 | Shadycrest-Pearland TX | 257 | pastorsearch@shadycrest.org | SBT | $770K | Gulf Coast(SBTC |
| 10/18/2009 | Hillcrest-San Angelo TX | 155 | Bob Elliott Int | BS | $388K | Concho Val SBTC |
| 10/18/2009 | New Hope-Cedar Park TX | 647 | Spencer IP www.discovernewhope.com | WS | $1.3M | Williamson(TB |
| 10/25/2009 | First-Taylors SC | 1861 | Page to SBC www.taylorsfbc.org | NAMB | $6.1M | North Greenville |
| 10/27/2009 | Royal Haven-Dallas TX | 115 | Resigned www.rhbc-online.com | BD | $330K | Dallas-Rockwall TB |
| 10/27/2009 | Trinity-Bristow OK | 151 | Seeking pkknight74010@aol.com | BM | 411K~ | Cimarron |
| 10/28/2009 | Eastside-Sallisaw OK | 88(100) | Whitten Int eastsidebaptistsallisaw.org | BM | $126K | East Central |
| 10/29/2009 | First- Teague TX | 165 | fbcteague@sbcglobal.net | BR | $449K | Bi-Stone TB~ |
| 11/6/2009 | First-Taft TX | 85 | fbctaft@awesomenet.net | BS | $212K | Blanco/TB |
| 11/10/2009 | First-Westlake LA | 180 | fbcwestlake.org | CK | $406K | Carey |
| 11/14/2009 | First – Sterling OK | 124 | jcpilgrimjr@yahoo.com | BM | $201K | Comanche-Cotton |
| 11/21/2009 | Immanuel-Paris TX | 165(250) | Retiring Dec. 31 | BS | $532K | Red Riv. Val. TB |
| 11/25/2009 | Flint Hill-Shelby NC | 179(295) | flinthillchur@bellsouth.net | FOP | $359K | Greater Cleveland |
| 11/25/2009 | First-Bettendorf IA | 114(189) | www.fbcbettendorf.org | SBN | $233K | Great Rivers |
| 11/25/2009 | North Bedford-Forest VA | 99 | www.northbbc.org | SBN | $191K | Dual |
| 11/25/2009 | Grace-Mc Arthur OH | 107 | www.bracebaptistmcarthur.com | SBN | $119K | Scioto Valley |
| 11/26/2009 | Philippine Trinity-Houston | 125 | Pastorless | UBA | No Report | Union TB |
| 11/29/2009 | First-Kountze TX | 170* | 2006 data; no recent reports to SBDS | SBT | $500K | Emmanuel & SE TX |
| 12/4/2009 | Mt. Olive-Live Oak FL | 120(184) | www.mtobc.com | FOP | $384K | Suwannee |
| 12/4/2009 | First-Hubbard TX | 120(150) | fbchbrd@windstream.net | JR | $265K | Hill TB |
| 12/17/2009 | First-Cisco TX | 118 | To Dripping Springs | BS | $342K | TriCounty TB |
| 12/19/2009 | First-Chattanooga TN | 371 | www.fbcchattanooga.org | FOP | $1.0M | Hamilton County |
| 12/19/2009 | Mt. Pisgah-Easley SC | 309 | Seeking | FOP | $563K | Piedmont |
| 12/20/2009 | Lake Gaston-Littleton NC | 185 | lgbc@schoollink.net | SBT | $445K | Cullom |
| 12-28-09 | Countryside-Newalla OK | 80/120 | Seeking pscnewalla@netzero.com | BM | $147K | Capital |
| 1/5/2010 | Broadview-Lubbock TX | 108 | www.broadviewchurch.com | LABA | $303K | Lubbock TB |
| 1/6/2010 | First-Normangee TX | 71(106) | Seeking | CB | $161K | Creath-Brazos TB |
| 1/11/2010 | First-Gainesville TX | 580(669) | to Conroe TX www.FBCgville.com | JD | $1.2M | Cooke TB |
| 1/13/2010 | Langston-Conway SC | 413 | www.langstonbaptist.net | FOP | $1.1M | Waccamaw |
| 1/13/2010 | Calvary-Shelby NC | 163 | www.visitcalvary.org | FOP | $199K | Greater Cleveland |
| 1/15/2010 | Shively-Louisville KY | 466 | www.shivelybaptist.org | PF | $971K | Long Run |
| 1/22/2010 | Central Bearden-Knoxville TN | 1114 | www.cbcbearden.org | BS | $3.5M | Knox |
| 1/22/2010 | First-Winnsboro LA | 110(250) | www.fbcwin.com | BS | $273K | Deer Creek |
| 1/25/2010 | McDonald Memorial-Orange TX | 104 | www.mmbcorange.com | DA | $334K | Golden Triangle TB |
| 1/27/2010 | Pecan Grove-Richmond TX | 150 | www.pecangrovebaptist.org IIM | MH | $487K | San Felipe TB |
| 2/1/2010 | First-Tyler TX | 721(725) | www.fbctyler.org Paul Powell Int | WS | $2.6M | Smith TB |
| 2/12/2010 | First-Mathis TX | 72(120) | Mark Caffey Int | BS | $153K | Blanco TB |
| 2/12/2010 | First-Brownfield TX | 190(240 | To Carlsbad NM | BS | $754K | S. Plains TB |
| 2/14/2010 | Sylvania-Tyler TX | 215(26) | www.sylvaniachurch.com | PF | $500K | Smith Dual |
| 2/21/2010 | First-Kingfisher OK | 293 | To Falls Crk www.fbc-kingfisher.org | BM | $727K | Central |
| 2/21/2010 | First-Harrah OK | 395 | www.fbcharrah.org | SK | $395K | Capital |
| 2/24/2010 | Calvary-Joplin MO | 426(525) | www.calvary-joplin.org | PF | $640K | Spring River |
| 2/25/2010 | Handley –Ft. Worth TX | 141 | www.handleybaptist.com | FD | $155K | Tarrant TB |
| 2/26/2010 | First Baptist-Bismarck MO | 100 | www.fbcbismarck.com | BM | $143K | Mineral Area |
| 2/28/2010 | First-Chickasha OK | 328(550) | Retiring www.fbcchickasha.org | BM | $902K | Grady |
| 2/28/2010 | First-Longview TX | 881 | www.fbcl.org | CA | $3/4M | Gregg TB |
| 3/1/2010 | First-Williamsburg KY | 140 | www.fbc-williamsburgky.org | FOP | $186K | None |
| 3/1/2010 | Pleasant Valley Ft. Mill SC | 89(143) | www.pvbc@navacore.net | FOP | $265K | York |
| 3/1/2010 | First-Buffalo SC | 125 | Seeking | FOP | $248K | Union County |
| 3/1/2010 | Neill’s Creek-Angier NC | 140 | Seeking www.neillscreek.org | FOP | $213K | Little River |
| 3/1/2010 | River Road-Hilliard FL | 273 | rrvc1@alltel.net | FOP | $521K | NE Florida |
| 3/1/2010 | Central-Albany GA | 135(219) | www.albanycentralbaptist.net | FOP | $396K | Mallary |
| 3/3/2010 | Central-Luling TX | 96(142) | www.cbcluling.com | BS | $258K | Bluebonnet TB |
| 3/7/2010 | First-Meridian TX | 77(95) | Seeking | BS | $213K | Bosque |
| 3/11/2010 | First-Healdton OK | 100 | www.fbchealdton.com | BM | $263k | Enon |
| 3/15/2010 | Calvary-Batesville AR | 98 | Seeking www.calvarybatesville.net | FOP | $214K | Independence |
| 3/15/2010 | Summerton SC | 146(230) | www.summertonbaptistchurch.org | BC | $494K | Santeee |
| 3/15/2010 | Rosewood-Goldsboro NC | 229(258) | www.rosewoodbaptist.com | BC | $363K | Neuse |
| 3/15/2010 | Longview-Raleith NC | 180(207) | www.longviewbaptist.org | BC | $376K | Raleigh CBF |
| 3/15/2010 | Centerpoint-Pagosa Spr CO | 170(225) | www.centerpointpagosa.com | FOP | $492K | Mesa Verde |
| 3/15/2010 | Hillcrest-Lebanon MO | 189(207) | www.lebanonhbc.com | FOP | $315K | Laclede |
| 3/17/2010 | First-Midland TX | 1534 | www.fbc-midland.org To Austin | BS | $7.7M | Midland TB |
| 3/17/2010 | First-Alba TX | 110 | To Point TX | BS | $268K | Smith TB |
| 3/22/2010 | First-Clayton OK | 85(135) | firstbaptistclayton@hotmail.com | BM | $147K | Frisco |
| 3/25/2010 | Beaumont-Spartanburg SC | 214(325) | Seeking | BC | $506K | Spartanburg |
| 3/25/2010 | Highland Pk-Muscle Shoals AL | 765(811 | www.hpbaptist.com | FBW | $1.5M | Colbert-Lauderdale |
| 3/30/2010 | First-Rio Vista TX | 174(235) | Bill Roe is Interim | BS | $263K | SW Metro SBTC |
| 3/30/2010 | First-Normangee TX | 71(106) | Bill Magee is Interim | BS | $161K | Creath-Brazos TB |
| 3/30/2010 | Cornerstone-Alice TX | 65(85) | cornerstonealice@yahoo.com | BS | $281K | Coastal Bend TB |
| 4/2/2010 | First-Seminole OK | 311 | www.seminolefirstbaptist.org Eliff Int | BM | $925K | S. Canadian |
| 4/19/2010 | First-Folsom LA | 114(215) | Seeking | BML | $314K | St. Tammany |
| 4/19/2010 | College Place-Monroe LA | 130 | www.collegeplacebaptist.com | BML | $331K | NE Louisiana |
| 4/19/2010 | New Hope-DeQuincy LA | 137(180) | www.newhopedequincy.org | BML | $443K | Carey |
| 4/19/2010 | Sale Street-Lake Charles LA | 261(307) | www.salestreet.org | BML | $902K | Carey |
| 4/19/2010 | Calvary-Sedalia MO | 78(119) | Seeking | MP | $201K | Harmony’ |
| 4/19/2010 | Norfleet-Kansas City MO | 110(140) | www.norfleetbaptistchurch.org | MP | $204K | Blue River-KC |
| 4/19/2010 | Thomas Memorial-Quincy FL | 160(180) | www.tmbcquincy.com | SBCN | $379K | Gadsden |
| 4/19/2010 | First-Woodsfield OH | 85(100) | www.woodsfieldfbc.com | SBCN | $134K | Muskingum Val |
| 4/19/2010 | First-Judsonia AR | 166(190) | Seeking | ABN | $359K | Calvary |
| 4/19/2010 | First-College Station TX | 455(494) | www.fbccollegestation.com | WS | $911K | Creath-Brazos TB |
| 4/19/2010 | Harris Creek-McGregor TX | 308(331) | Elder-run church | DB | $577K | Creath-Brazos TB |
| 4/20/2010 | First-Sanger TX | 350(425) | McNeal retires www.fbcsanger.com | DB | $643K | Denton TB |
| 4/22/2010 | First-Leedey OK | 108(142) | fbcleedey@hotmail.com To Texas | BM | $201K | Beckham-Mills |
| 4/22/2010 | Eastside-Elk City OK | 60(110) | elkcityebc@att.net To Philippines | BM | $202K | Beckham Mills |
| 4/30/2010 | Twelve Corners-Noble OK | 99(135) | www.twelvecornersbaptistchurch.org | BM | $162K | Union |
| 5/2/2010 | Seventh & James-Waco TX | 283(550) | 2005 data Retired | BS | $665K | Waco Region TB |
| 5/3/2010 | Calvary-Columbia MO | 90(145) | www.calvarycolumbia.org | PW | $425K | Lit Bonnie Femme |
| 5/4/2010 | E Lumberton-Lumberton NC | 140(160) | www.eastlumbertonbaptist.com | BR | $316K | Robeson |
| 5/5/2010 | Olive Chapel-Apex NC | 112(210) | Seeking www.olivechapel.org | BR | $517K | Raleigh |
| 5/7/2010 | First-Sun Lakes AZ | 157 | www.firstbaptistchurchsunlakes.org | SBJS | $479K | Valley Rim |
| 5/10/2010 | Greenwood-Midland TX | 180(330) | www.greenwoodbc.org | SBJS | $700K | Basin TB |
| 5/12/2010 | Calvary-Portsmouth VA | 152(227) | www.cbcportsmouth.org | SBJS | $384K | Portsmouth SBCV |
| 5/15/2010 | Wilcrest-Houston TX | 260(451) | www.wilcrestbaptist.org | TB | $719K | Union TB |
| 5/15/2010 | First-Gilmer TX | 679(800) | To Longview www.fbcgilmer.org | CA | $1.1M | Harmony-Pitts TB |
| 5/16/2010 | First-Ochelata OK | 90(120) | Retiring www.fbcochelata.com | BM | $172K | Washington-Osage |
| 5/20/2010 | First-Nederland TX | 591(650) | To Bryan www.fbcnederland.com | WS | $1.3M | Golden Tri TB |
| 1/22/2010 | Pine Springs-Tyler TX | 115 | psbc3@aol.com | BS | $182K | Smith TB |
| 5/28/2010 | First-Trenton TX | 142(215) | firstbaptisttrenton@yahoo.com | BM | $194K | Fannin SBTC |
| 5/30/2010 | First-Canyon TX | 655(682) | To El Paso www.fbc-canyon.org | WS | $1.9M | Amarillo Area TB |
| 5/30/2010 | Westway-Houston TX | 141(166) | www.westwaybaptist.org | LS | $358K | S.TX SBTC |
| 6/7/2010 | First-De Leon TX | 200(295) | Kelly to Paradise TX | KF | $230K | Comanche TB |
| 6/8/2010 | Shady Oaks-Hurst TX | 496(542) | To Corpus www.shadyoaks.org | BS | $1.4M | Tarrant TB |
| 6/8/2010 | Central-N Little Rock AR | 450(544) | www.cbcnlr.org | CD | $307K | N. Pulaski |
| 6/10/2010 | Emmanuel-Frostproof FL | 110(205) | www.ebfellowship.net | FBW | $285K | Ridge |
| 6/13/2010 | Mt. Gilead-Keller TX | 169(206) | To Belton TX www.mgbconline.org | WS | $641K | Tarrant TB |
| 6/15/2010 | West Jackson-Jackson TN | 1320 | www.wjbc.org | DM | $3.0M | Madison-Chester |
| 6/20/2010 | Elmcrest-Abilene TX | 87(130) | www.elmcrestbaptist.com | BS | $403K | Abilene/Crosstim |
| 6/25/2010 | First-Pearsall TX | 145(202 | To Gonzales www.fbcpearsall.org | SJ | $307K | Frio River TB |
| 6/27/2010 | Wooster-Baytown TX | 92(100) | office@woosterbaptist.org | KC | $267K | Golden Triangle TB |
| 6/27/2010 | First-Andrews TX | 256(315) | Seeking Kimc@fbcandrews.org | BS | $1.06M | Permian TB |
| 6/28/2010 | Highlands-La Marque TX | 84(160) | HBCLM@HOUSTON.RR.COM | BS | $303K | GalvestionTB |
| 6/30/2010 | First-Lavaca AR | 597(848) | To Austin www.firstlavaca.com | KC | $303K | Concord |
| 6/30/2010 | Mount Sylvan-Tyler TX | 123(140) | Davenport retired | BS | $1.88M | Smith TB |
| 7/1/2010 | Oak Ridge-Eufaula OK | 78(129) | oakridge@crosstel.net | BM | $293K | Pittsburg |
| 7/1/2010 | Grace-Casa Grande AZ | 50(120) | www.gracechurchcq.org | BM | $198K | Gila Valley |
| 7/6/2010 | Old First –Orange TX | 87(101) | www.oldfirst.com | DA | $175K | Gold Triangle TB |
| 7/6/2010 | Amelia-Beaumont TX | 91(122) | No email | DA | $260K | Gold Triangle Dual |
| 7/15/2010 | First-McLoud OK | 126(170) | www.mcloudfbc.org | BM | $229K | Pottowatamie-Linc |
| 7/7/2010 | Primera Mexicana-El Paso | 76300) | No email | BS | $279K | El Paso TB |
| 7/10/2010 | First-King NC | 254(450) | fbcpastorsearch@windstream.net | BK | $291K | Pilot Mountain |
| 7/10/2010 | Live Oak-Crestview FL | 141(175) | lobc@gccoxmail.com | FBW | $576K | Okaloosa |
| 7-12-10- | First-Spruce Pine NC | 200(295) | spfbc@bellsouth.net | BK | $284K | Mitchell |
| 7/12/2010 | Crossroads-Ann Arbor MI | 241(335) | www.peopleplace.org | SBN | $330K | Huron |
| 7/27/2010 | First Baptist-Whitney TX | 90 | office@fbcwhitney.org Doran Henry Int | DB | $398K | Hill(TB) |
| 7/31/2010 | Oakland Heights-Longview TX | 431(405) | www.ohbc.org | CA | $1.3M | Gregg Dual |
| 8/1/2010 | First Baptist-Groesbeck TX | 211(240) | www.fbcgroesbeck.com | MR | $398K | Limestone SBT |
| 7/31/2010 | University-Houston (Clear Lake) | 827(983) | www.ubc.org | UBA | $3.4M | Union TB |
| 7/30/2010 | Hilltop-Norman OK | 120(200) | hilltopfamily@sbcglobal.net | BM | $235K | Union ('08 data) |
| 8/7/2010 | First-Portland TX | 330(357) | www.fbcportlandtx.org | TA | $768K | Blanco Dual |
| 8/11/2010 | Sonrise-Mobile AL | 88(233) | www.sonrisebc.net To Florence | WS | $287K | Mobile |
| 8/11/2010 | Cedar Hills-Jacksonville FL | 117(179) | www.cedarhillsbaptistchurch.com | WS | $312K | Jacksonville |
| 8/13/2010 | Ballwin-Missouri | 280(381) | www.ballwinbaptist.com | BM | $954K | St. Louis Metro |
| 8/13/2010 | Highland Park-Bartlesville OK | 120(140) | www.highlandparkbaptist.com | BM | $337K | Washington-Osage |
| 8/14/2010 | First-Ralls TX | 83(103) | tcaddell@sptc.net | BS | $282K | Lubbock Area TB |
| 8/14/2010 | First-Santa Anna TX | 70(100) | 201 S. Lee, Santa Anna TX 76878 | BS | $124K | Lake Ivie TB |
| 8/17/2010 | Rose Hill - Texarkana TX | 98(102) | www.rosehillbaptist.org | BS | $377K | Bowie TB & SBTC |
| 8/17/2010 | First - Plains TX | 186(295) | www.fbcplains.org | BS | $727K | Permian TB |
| 8/17/2010 | Rose Hill-Texarkana TX | 98(102) | www.rosehillbaptist.org | BS | $377K | Bowie TB & |
| 8/19/2010 | Calvary-Lindsay OK | 105(140) | www.calvarybaptistlindsay.com | BM | $No report | Arbuckle |
| 8/19/2010 | Calvary-Lawton OK | 115(125) | www.calvarybaptistlawton.org | BM | $211K | Comanche Cotton |
| 8/24/2010 | Woodhaven-Apex NC | 178(235) | www.woodhaven.org | BT | $637K | Raleigh CBF |
| 8/24/2010 | Cherry Road-Memphis TN | 160(138) | www.cherryroadbaptist.org | MS | $504K | Mid-South |
| 8/24/2010 | First-Pt. St. John FL | 75(163) | www.fbcpsj.com Until 9-15 Only | FBW | $294K | Brevard |
| 8/24/2010 | Mountain.Park-Stone Mtn. GA 588(800) | 588(800) | www.mpfbc.org Retired | GBC | $1.7M | Gwinnett Metro |
| 8/24/2010 | Second-Marion IL | 384(422) | www.secondbaptistmarion.com | SBN | $771K | Williamson |
| 8/24/2010 | Middle River-Baltimore MD | 262(369) | www.middleriver.org | SBN | $602K | Baltimore |
| 8/24/2010 | Petsworth-Gloucester VA | 286(470) | www.petsworthchurch.org | SBN | $519K | Mid-Tidewater |
| 8/29/2010 | First-Tulia TX | 251(224) | www.fbctulia.org | RJB | $473K | Staked Plains TB |
| 8/29/2010 | First-McKinney TX | 1841(2393) | www.fbcmckinney.com To Park Cities | JW | $6.5M | Collin TB |
| 8/29/2010 | Tabernacle-Ennis TX | 420(430) | www.tabennis.org | BS | $1.04M | Ennis TB |
| 8/31/2010 | Hillcrest- Carlsbad NM | 95(101) | hbc@valornet.com | BNM | $179K | Pecos Valley |
| 8/31/2010 | Getsemani-Ft. Worth TX | 180(267) | www.getsemani.org | TBA | $391K | Tarrant TB |
| Vacancies filled since 8-1-10 | ||||||
| 1/22/2010 | Hillcrest-San Angelo TX | 155 | Jim Benson is new | EG | $388K | Concho Val SBTC |
| 2/15/2009 | Park Cities-Dallas TX | 2186 | Man in view 8-25 www.pcbc.org | DMN | $13.2M | Dallas-RockTB |
| 1/22/2010 | Southern Oaks-Tyler TX | 344 | Larry Craig is pastor | BS | $717K | Smith TB |
| 4/9/2009 | Agape-Fort Worth TX | 217 | New pastor | RJB | $563K | Tarrant TB |
| 9/25/2009 | Harvey-Stephenville TX | 155 | Richmond Goolby is new | DB | $302K | Erath TB |
| 11/25/2009 | Sharon-Savannah TN | 332(450) | www.sbcsavannah.org New pastor | SBN | $809K | Shiloh |
| 12/4/2009 | Fellowship-Madison FL | 134(250) | Jackie Watts up from Youth Dir. | WS | $442K | Middle Florida |
| 1/31/2010 | Centerpoint-Pagosa Sp. CO | 170(225) | John Duncan is new | PF | $492K | Mesa Verde |
| 1/13/2009 | Lakeside-Dallas TX | 517 | Jeffrey Donnell is new | BD | $1.7M | Dallas-Rockwall |
| 11/19/2009 | Parkland-Clovis NM | 252 | Bruce Kirby starts Sept. 26 | SBT | $516K | Eastern |
Churchlists is published each month near the end of the month. Cost for hard copies is $9 a year. Changes are made each week. Any verified information is welcomed. Call us (972-359-1933) or mail information
Our mailing
address is:
Churchlists
1324 Meredith Dr.
Allen, Texas 75002
Your cooperation and providing information is essential. Please help each month!
Email: churchlist@sbcglobal.net
Contact
Webmaster
agapetoo@yahoo.com
Thanks
go to Bro Ed Spivey for his hard work in putting this list
together, and to
South Texas Baptist Association for providing the website for your use.